Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| THU 02 OCT | ![]() | A | 84–99 | Etihad Arena |
| SAT 04 OCT | ![]() | H | 104–113 | Etihad Arena |
| FRI 10 OCT | ![]() | H | 98–128 | Wells Fargo Center |
| FRI 17 OCT | ![]() | H | 126–110 | Wells Fargo Center |
| WED 22 OCT | ![]() | A | 117–116 | TD Garden |
| SAT 25 OCT | ![]() | H | 125–121 | Wells Fargo Center |
| MON 27 OCT | ![]() | H | 136–124 | Wells Fargo Center |
| TUE 28 OCT | ![]() | A | 139–134 | Capital One Arena |
| FRI 31 OCT | ![]() | H | 108–109 | Wells Fargo Center |
| SUN 02 NOV | ![]() | A | 129–105 | Barclays Center |
| WED 05 NOV | ![]() | A | 111–113 | United Center |
| THU 06 NOV | ![]() | A | 121–132 | Rocket Mortgage FieldHouse |
| SUN 09 NOV | ![]() | H | 130–120 | Wells Fargo Center |
| MON 10 NOV | ![]() | H | 108–111 | Wells Fargo Center |
| WED 12 NOV | ![]() | H | 102–100 | Wells Fargo Center |
| SAT 15 NOV | ![]() | A | 105–114 | Little Caesars Arena |
| TUE 18 NOV | ![]() | H | 110–108 | Wells Fargo Center |
| THU 20 NOV | ![]() | H | 112–121 | Wells Fargo Center |
| FRI 21 NOV | ![]() | A | 123–114 | Fiserv Forum |
| SUN 23 NOV | ![]() | H | 117–127 | Wells Fargo Center |
| WED 26 NOV | ![]() | H | 103–144 | Wells Fargo Center |
| SAT 29 NOV | ![]() | A | 115–103 | Barclays Center |
| SUN 30 NOV | ![]() | H | 134–142 | Wells Fargo Center |
| WED 03 DEC | ![]() | H | 121–102 | Wells Fargo Center |
| FRI 05 DEC | ![]() | H | 99–98 | Wells Fargo Center |
| SAT 06 DEC | ![]() | A | 116–101 | Fiserv Forum |
| MON 08 DEC | ![]() | H | 108–112 | Wells Fargo Center |
| SAT 13 DEC | ![]() | H | 115–105 | Xfinity Mobile Arena |
| SUN 14 DEC | ![]() | A | 117–120 | State Farm Arena |
| SAT 20 DEC | ![]() | A | 116–107 | Madison Square Garden |
| SUN 21 DEC | ![]() | H | 121–114 | Wells Fargo Center |
| WED 24 DEC | ![]() | H | 106–114 | Wells Fargo Center |
| SAT 27 DEC | ![]() | A | 102–109 | United Center |
| SUN 28 DEC | ![]() | A | 104–129 | Paycom Center |
| WED 31 DEC | ![]() | A | 139–136 | FedExForum |
| FRI 02 JAN | ![]() | A | 123–108 | American Airlines Center |
| SUN 04 JAN | ![]() | A | 130–119 | Madison Square Garden |
| TUE 06 JAN | ![]() | H | 124–125 | Wells Fargo Center |
| THU 08 JAN | ![]() | H | 131–110 | Wells Fargo Center |
| SAT 10 JAN | ![]() | A | 103–91 | Kia Center |
| SUN 11 JAN | ![]() | A | 115–116 | Scotiabank Arena |
| TUE 13 JAN | ![]() | A | 115–102 | Scotiabank Arena |
| THU 15 JAN | ![]() | H | 107–133 | Wells Fargo Center |
| SAT 17 JAN | ![]() | H | 115–117 | Wells Fargo Center |
| TUE 20 JAN | ![]() | H | 113–104 | Wells Fargo Center |
| WED 21 JAN | ![]() | H | 110–116 | Wells Fargo Center |
| FRI 23 JAN | ![]() | H | 128–122 | Wells Fargo Center |
| SAT 24 JAN | ![]() | H | 109–112 | Wells Fargo Center |
| MON 26 JAN | ![]() | A | 93–130 | Spectrum Center |
| WED 28 JAN | ![]() | H | 139–122 | Wells Fargo Center |
| FRI 30 JAN | ![]() | H | 113–111 | Xfinity Mobile Arena |
| SUN 01 FEB | ![]() | H | 124–114 | Xfinity Mobile Arena |
| TUE 03 FEB | ![]() | A | 128–113 | Intuit Dome |
| WED 04 FEB | ![]() | A | 113–94 | Chase Center |
| FRI 06 FEB | ![]() | A | 115–119 | Crypto.com Arena |
| SUN 08 FEB | ![]() | A | 109–103 | Mortgage Matchup Center |
| TUE 10 FEB | ![]() | A | 118–135 | Moda Center |
| THU 12 FEB | ![]() | H | 89–138 | Xfinity Mobile Arena |
| FRI 20 FEB | ![]() | H | 107–117 | Xfinity Mobile Arena |
| SUN 22 FEB | ![]() | A | 111–126 | Smoothie King Center |
| MON 23 FEB | ![]() | A | 135–108 | Target Center |
| WED 25 FEB | ![]() | A | 135–114 | Gainbridge Fieldhouse |
| FRI 27 FEB | ![]() | H | 124–117 | Xfinity Mobile Arena |
| MON 02 MAR | ![]() | A | 98–114 | TD Garden |
| WED 04 MAR | ![]() | H | 91–131 | Xfinity Mobile Arena |
| THU 05 MAR | ![]() | H | 106–102 | Xfinity Mobile Arena |
| SAT 07 MAR | ![]() | A | 116–125 | State Farm Arena |
| MON 09 MAR | ![]() | A | 101–115 | Rocket Arena |
| TUE 10 MAR | ![]() | H | 139–129 | Xfinity Mobile Arena |
| THU 12 MAR | ![]() | A | 109–131 | Little Caesars Arena |
| SAT 14 MAR | ![]() | H | 104–97 | Xfinity Mobile Arena |
| SUN 15 MAR | ![]() | H | 109–103 | Xfinity Mobile Arena |
| WED 18 MAR | ![]() | A | 96–124 | Ball Arena |
| FRI 20 MAR | ![]() | A | 139–118 | Golden |
| SUN 22 MAR | ![]() | A | 126–116 | Delta Center |
| MON 23 MAR | ![]() | H | 103–123 | Xfinity Mobile Arena |
| WED 25 MAR | ![]() | H | 157–137 | Xfinity Mobile Arena |
| SAT 28 MAR | ![]() | A | 118–114 | Spectrum Center |
| MON 30 MAR | ![]() | A | 109–119 | Kaseya Center |
| WED 01 APR | ![]() | A | 153–131 | Capital One Arena |
| FRI 03 APR | ![]() | H | 115–103 | Xfinity Mobile Arena |
| SAT 04 APR | ![]() | H | 93–116 | Xfinity Mobile Arena |
| TUE 07 APR | ![]() | A | 102–115 | Frost Bank Center |
| FRI 10 APR | ![]() | A | 102–113 | Toyota Center |
| FRI 10 APR | ![]() | A | 105–94 | Gainbridge Fieldhouse |
| SUN 12 APR | ![]() | H | 126–106 | Xfinity Mobile Arena |
| WED 15 APR | ![]() | H | 109–97 | Xfinity Mobile Arena |
| SUN 19 APR | ![]() | A | 91–123 | TD Garden |
| TUE 21 APR | ![]() | A | 111–97 | TD Garden |
| FRI 24 APR | ![]() | H | 100–108 | Xfinity Mobile Arena |
| SUN 26 APR | ![]() | H | 96–128 | Xfinity Mobile Arena |
| TUE 28 APR | ![]() | A | 113–97 | TD Garden |
| FRI 01 MAY | ![]() | H | 106–93 | Xfinity Mobile Arena |
| SAT 02 MAY | ![]() | A | 109–100 | TD Garden |
| TUE 05 MAY | ![]() | A | 98–137 | Madison Square Garden |
| WED 06 MAY | ![]() | A | 102–108 | Madison Square Garden |
| FRI 08 MAY | ![]() | H | 94–108 | Xfinity Mobile Arena |
| SUN 10 MAY | ![]() | H | 114–144 | Xfinity Mobile Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.




























